(Amounts expressed in thousands of US Dollars unless otherwise indicated except share amounts)
| Attributable to equity holders of the Company | |||||||||||
| Share Capital |
Capital Contribution |
Share Premium |
Legal Reserves |
Fair Value Reserve |
Reserve for Non- Controlling Interest Put Option |
Translation Reserve |
Retained Earnings |
Total | Non- Controlling Interest |
Total Equity |
|
| Balance at 1 January 2008 | 1,636,204 | - | 434 | 256,834 | 5,481 | - | 669,598 | 3,224,526 | 5,793,077 | 138,128 | 5,931,205 |
| Total comprehensive income | |||||||||||
| Profit for the year | - | - | - | - | - | - | - | 1,836,824 | 1,836,824 | (81,762) | 1,755,062 |
| Other comprehensive income/(expense) | |||||||||||
| Foreign currency translation differences, net of tax | - | - | - | - | - | - | (1,467,960) | - | (1,467,960) | 9,594 | (1,458,366) |
| Net change in fair value of available-for-sale securities, net of tax |
- | - | - | - | (5,360 | - | - | - | (5,360) | - | (5,360) |
| Total other comprehensive income/(expense) | - | - | - | - | (5,360) | - | (1,467,960) | - | (1,473,320) | 9,594 | (1,463,726) |
| Total comprehensive income/(expense) | - | - | - | - | (5,360) | - | (1,467,960) | 1,836,824 | 363,504 | (72,168) | 291,336 |
| Increase in legal reserves | - | - | - | 121,945 | - | - | - | (121,945) | - | - | - |
| Dividends paid | - | - | - | - | - | - | - | (502,334) | (502,334) | (54,639) | (556,973) |
| Change in non-controlling interest | - | - | - | - | - | - | - | - | - | 46,795 | 46,795 |
| Change in reserve for non-controlling interest put option |
- | - | - | - | - | (286,922) | - | - | (286,922) | - | (286,922) |
| Capital contribution granted | - | 18,202 | - | - | - | - | - | - | 18,202 | - | 18,202 |
| Balance at 31 December 2008 | 1,636,204 | 18,202 | 434 | 378,779 | 121 | (286,922) | (798,362) | 4,437,071 | 5,385,527 | 58,116 | 5,443,643 |
| Balance at 1 January 2009 | 1,636,204 | 18,202 | 434 | 378,779 | 121 | (286,922) | (798,362) | 4,437,071 | 5,385,527 | 58,116 | 5,443,643 |
| Total comprehensive income | - | - | - | - | - | - | - | 1,093,992 | 1,093,992 | 10,812 | 1,104,804 |
| Other comprehensive income/(expense) | |||||||||||
| Foreign currency translation differences, net of tax | - | - | - | - | - | - | 51,492 | - | 51,492 | 463 | 51,955 |
| Net change in fair value of available-for-sale securities, net of tax |
- | - | - | - | 1,197 | - | - | - | 1,197 | - | 1,197 |
| Total other comprehensive income/(expense) | - | - | - | 1,197 | - | 51,492 | - | 52,689 | 463 | 53,152 | |
| Total comprehensive income/(expense) | - | - | - | 1,197 | - | 51,492 | 1,093,992 | 1,146,681 | 11,275 | 1,157,956 | |
| Increase in legal reserves | - | - | - | 105,512 | - | - | - | (105,512) | - | - | - |
| Dividends paid | - | - | - | - | - | - | - | (713,297) | (713,297) | (31,083) | (744,380) |
| Change in non-controlling interest | - | - | - | - | - | - | - | - | - | (1,676) | (1,676) |
| Change in reserve for non-controlling interest put option |
- | - | - | - | - | 36,088 | - | - | 36,088 | - | 36,088 |
| Capital contribution granted | - | 4,570 | 269 | - | - | - | - | - | 4,570 | - | 4,570 |
| Balance at 31 December 2009 | 1,636,204 | 22,772 | 434 | 484,291 | 1,318 | 250,834) | 746,870) | 4,712,254 | 5,859,569 | 36,632 | 5,896,201 |
| Balance at 1 January 2010 | 1,636,204 | 22,772 | 434 | 484,291 | 1,318 | 250,834) | 746,870) | 4,712,254 | 5,859,569 | 36,632 | 5,896,201 |
| Total comprehensive income | |||||||||||
| Profit for the year | - | - | - | - | - | - | - | 1,170,176 | 1,170,176 | (43,215) | 1,126,961 |
| Other comprehensive income/(expense) | |||||||||||
| Foreign currency translation differences, net of tax | - | - | - | - | - | (461) | (184,210) | - | (184,671) | (435) | (185,106) |
| Net change in fair value of available-for-sale securities, net of tax |
- | - | - | - | (1,318) | - | - | - | (1,318) | - | (1,318) |
| Total other comprehensive income/(expense) | - | - | - | - | (1,318) | (461) | (184,210) | - | (185,989) | (435) | (186,424) |
| Total comprehensive income/(expense) | - | - | - | - | (1,318) | (461) | (184,210) | 1,170,176 | 984,187 | (43,650) | 940,537 |
| Increase in legal reserves | - | - | - | 50,652 | - | - | - | (50,652) | - | - | - |
| Dividends paid | - | - | - | - | - | - | - | (573,451) | (573,451) | (17,090) | (590,541) |
| Change in non-controlling interest | - | - | - | - | - | - | - | - | - | 89 | 89 |
| Change in reserve for non-controlling interest put option |
- | - | - | - | - | (12,689) | - | - | (12,689) | - | (12,689) |
| Balance at 31 December 2010 | 1,636,204 | 22,772 | 434 | 534,943 | - | (263,984) | (931,080) | 5,258,327 | 6,257,616 | (24,019) | 6,233,597 |


