The Group's ultimate parent company is Turkcell. Subsidiaries of the Company as at 31 December 2010 and 2009 are as follows:
| Effective Ownership Interest | ||||
| Name | Country of in corporation | Business | 31 December 2010 (%) | 31 December 2009 (%) |
| Kibris Telekom | Turkish Republic of Northern Cyprus |
Telecommunications | 100 | 100 |
| Global | Turkey | Customer relations management Information technology, value added GSM | 100 | 100 |
| Turktell Bilisim Servisleri AS | Turkey | services investments | 100 | 100 |
| Superonline | Turkey | Telecommunications | 100 | 100 |
| Turktell Uluslararasi Yatırım Holding AS | Turkey | Telecommunications investments | 100 | 100 |
| Turkcell Kurumsal Satıs ve Dagıtım Hizmetleri AS | Turkey | Telecommunications | 100 | 100 |
| Eastasia | Netherlands | Telecommunications investments | 100 | 100 |
| Turkcell Teknoloji Arastirma ve Gelistirme AS | Turkey | Research and Development | 100 | 100 |
| Kule Hizmet ve Isletmecilik AS * | Turkey | Telecommunications infrastructure business |
100 | 100 |
| Sans Oyunlari Yatirim Holding AS | Turkey | Betting business investments | 100 | 100 |
| Financell | Netherlands | Financing business | 100 | 100 |
| Rehberlik Hizmetleri AS | Turkey | Telecommunications | 100 | 100 |
| Beltur BV | Netherlands | Telecommunications investments | 100 | 100 |
| Surtur BV | Netherlands | Telecommunications investments | 100 | 100 |
| Beltel | Turkey | Telecommunications investments | 100 | 100 |
| Turkcell Gayrimenkul Hizmetleri AS | Turkey | Property investments | 100 | 100 |
| LLC Global | Ukraine | Customer relations management | 100 | 100 |
| FLLC Global | Republic of Belarus | Customer relations management | 100 | 100 |
| UkrTower | Ukraine | Telecommunications infrastructure business |
100 | 100 |
| Talih Kusu Altyapi Hizmetleri AS | Turkey | Telecommunications investments | 100 | 100 |
| Turkcell Europe GmbH | Germany | Telecommunications | 100 | - |
| Corbuss Kurumsal Telekom Servis Hizmetleri AS | Turkey | GSM services | 99 | 99 |
| Belarusian Telecom | Republic of Belarus | Telecommunications | 80 | 80 |
| Inteltek | Turkey | Betting business | 55 | 55 |
| Euroasia | Netherlands | Telecommunications | 55 | 55 |
| Astelit | Ukraine | Telecommunications | 55 | 55 |
| Azerinteltek | Azerbaijan | Betting Business | 28 | - |
*Brandname of Kule Hizmet ve Isletmecilik AS is Global Tower.