| 2010 | 2009 | |
| Cash in hand | 7,957 | 157 |
| Cheques received | 172 | 1,154 |
| Banks | 3,293,257 | 3,093,889 |
| -Demand deposits | 193,358 | 199,764 |
| -Time deposits | 3,099,899 | 2,894,125 |
| Bonds and bills | 777 | 286 |
| Cash and cash equivalents | 3,302,163 | 3,095,486 |
| Bank overdrafts | (5,896) | (5,244) |
| Cash and cash equivalents in the statement of cash flows | 3,296,267 | 3,090,242 |
As at 31 December 2010, cash and cash equivalents deposited in banks that are owned and/or controlled by Cukurova Group, a significant shareholder of the Company is amounting to $90,000 (31 December 2009: nil).
As at 31 December 2010, average maturity of time deposits is 60 days (31 December 2009: 69 days)
The Group's exposure to interest rate risk and a sensitivity analysis for financial assets and liabilities are disclosed in Note 29.