| Cost or deemed cost | Balance at 1 January 2009 |
Additions | Disposals | Transfers | Impairment | Effect of movements in exchange rates |
Balance at 31 December 2009 |
| Network infrastructure (All Operational) | 4,636,948 | 219,664 | (344,581) | 704,608 | - | 17,901 | 5,234,540 |
| Land and buildings | 269,094 | 8,227 | - | 1,765 | - | (6,342) | 272,744 |
| Equipment, fixtures and fittings | 280,986 | 7,831 | (9,777) | 31,637 | - | 713 | 311,390 |
| Motor vehicles | 14,737 | 1,569 | (1,067) | - | - | (334) | 14,905 |
| Leasehold improvements | 132,628 | 4,232 | (3,745) | 1,138 | - | 490 | 134,743 |
| Construction in progress | 436,107 | 804,244 | - | (739,148) | - | (50,153) | 451,050 |
| Total | 5,770,500 | 1,045,767 | (359,170) | - | - | (37,725) | 6,419,372 |
| Accumulated depreciation | |||||||
| Network infrastructure (All Operational) | 3,202,862 | 310,051 | (316,821) | - | 39,298 | 38,013 | 3,273,403 |
| Land and buildings | 82,300 | 16,518 | - | - | - | 587 | 99,405 |
| Equipment, fixtures and fittings | 260,872 | 15,243 | (9,031) | - | - | (724) | 266,360 |
| Motor vehicles | 12,092 | 956 | (1,029) | - | - | 8 | 12,027 |
| Leasehold improvements | 116,304 | 2,191 | (3,047) | - | - | 507 | 115,955 |
| Total | 3,674,430 | 344,959 | (329,928) | - | 39,298 | 38,391 | 3,767,150 |
| Total property, plant and equipment equipment | 2,096,070 | 700,808 | (29,242) | - | (39,298) | (76,116) | 2,652,222 |
| Cost or deemed cost | Balance at 1 January 2010 |
Additions | Disposals | Transfers | Impairment | Effect of movements in exchange rates |
Balance at 31 December 2010 |
| Network infrastructure (All Operational) | 5,234,540 | 233,239 | (694,108) | 986,357 | - | (121,879) | 5,638,149 |
| Land and buildings | 272,744 | 15,711 | - | - | - | (6,845) | 281,610 |
| Equipment, fixtures and fittings | 311,390 | 11,626 | (2,205) | (35,347) | - | (6,755) | 278,709 |
| Motor vehicles | 14,905 | 3,763 | (1,901) | - | - | (426) | 16,341 |
| Leasehold improvements | 134,743 | 6,167 | (968) | - | - | (3,436) | 136,506 |
| Construction in progress | 451,050 | 703,191 | (3,592) | (936,992) | (1,174) | (10,083) | 202,400 |
| Total | 6,419,372 | 973,697 | (702,774) | 14,018 | (1,174) | (149,424) | 6,553,715 |
| Accumulated depreciation | |||||||
| Network infrastructure (All Operational) | 3,273,403 | 420,601 | (690,051) | 18,229 | 63,673 | (85,994) | 2,999,861 |
| Land and buildings | 99,405 | 10,124 | - | - | - | (2,779) | 106,750 |
| Equipment, fixtures and fittings | 266,360 | 15,196 | (1,709) | (16,921) | - | (10,742) | 252,184 |
| Motor vehicles | 12,027 | 1,841 | (1,686) | - | - | (355) | 11,827 |
| Leasehold improvements | 115,955 | 2,906 | (721) | - | - | (3,068) | 115,072 |
| Total | 3,767,150 | 450,668 | (694,167) | 1,308 | 63,673 | (102,938) | 3,485,694 |
| Total property, plant and equipment equipment | 2,652,222 | 523,029 | (8,607) | 12,710 | (64,847) | (46,486) | 3,068,021 |
Depreciation expenses for the years ended 31 December 2010, 2009 and 2008 are $515,515, $384,257 and $433,942, respectively including impairment losses and recognized in direct cost of revenues.
The impairment losses on property, plant and equipment for the years ended 31 December 2010, 2009 and 2008 are $64,847, $39,298 and $7,688, respectively and recognized in depreciation expense.
Leased assets
The Group leases equipment under a number of finance lease agreements. At the end of each of the lease period, the Group has the option
to purchase the equipment at a beneficial price. As at 31 December 2010, net carrying amount of fixed assets acquired under finance leases
amounted to $82,944 (31 December 2009: $65,844).
Property, plant and equipment under construction
Construction in progress mainly consisted of capital expenditures in GSM network of the Company, Astelit, Kibris Mobile Telekomunikasyon
Limited Sirketi ("Kibris Telekom") and Belarusian Telecom and non-operational items as at 31 December 2010 and 2009.
As at 31 December 2010, a mortgage is placed on Izmir building in favour of Yapı ve Kredi Bankası A.S., Interbank A.S. and Pamukbank T.A.S founded at 25 August 1992 amounting to $970 (31 December 2009: $996) and also on Davutpasa building in favour of Pamukbank T.A.S founded at 11 December 1997 amounting to $323 (31 December 2009: $332) due to previous debts of BMC Sanayi ve Ticaret A.S. Those buildings were sold to the Company with their mortgages. Since the debts of BMC Sanayi ve Ticaret A.S. were paid and the Company has no liability to Savings Deposit Insurance Fund ("SDIF ") related to Interbank A.S. and Pamukbank T.A.S., the Company asked for the release of mortgage on Izmir building on 13 March 2006. However, the mortgage is still valid due to the outstanding debts of Cukurova Group to SDIF .